- Home
- Brand
- Xiaomi Mobile Phones
- Xiaomi Redmi Note 11 Pro
Xiaomi Redmi Note 11 Pro

- CPU: Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
- RAM: 6/8GB
- Storage: 64GB/128GB
- Display: 6.67", 1080x2400 pixels
- Camera: 108MP, 1080p
- OS: Android 11, MIUI 13
Specification
Launch
Categary | Smartphone |
Announced | 26 January, 2023 |
Released | 18 February, 2023 |
Status | Available |
Frequency
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - India |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International 1, 3, 5, 8, 40, 41 - India |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Body
Build | Glass front (Gorilla Glass 5), glass back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
Weight | 202 g |
Colors | Graphite Gray (Stealth Black), Polar White (Phantom White), Star Blue |
Display
Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
Size | 6.67 inches |
Resolution | 1080 x 2400 pixels |
Protection | Corning Gorilla Glass 5 |
Camera
Main (Back) Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie (Front) Camera | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Platform
Operating System | Android 11, MIUI 13 |
Chipset | Mediatek Helio G96 (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Connectivity
Wi-fi Hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
Memory
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Card Slot | microSDXC |
Battery
Battery Type | Li-Po 5000 mAh |
Charging <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Fast charging 67W, 51% in 15 min |