- Home
- Brand
- Xiaomi Mobile Phones
- Xiaomi Redmi K50 Gaming
Xiaomi Redmi K50 Gaming

- CPU: Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510)
- RAM: 8/12GB
- Storage: 128GB/256GB
- Display: 6.67", 1080x2400 pixels
- Camera: 64MP, 2160p
- OS: Android 12, MIUI 13
Specification
Launch
Categary | Smartphone |
Announced | 16 February, 2023 |
Released | 18 February, 2023 |
Status | Available |
Frequency
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Body
Build | Glass front (Gorilla Glass Victus), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 162.5 x 76.7 x 8.5 mm |
Weight | 210 g |
Colors | Black, Gray, Blue, AMG |
Display
Type | OLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM) |
Size | 6.67 inches |
Resolution | 1080 x 2400 pixels |
Protection | Corning Gorilla Glass Victus |
Camera
Main (Back) Camera | 64 MP, f/1.7, 26mm (wide), 1/1.73 and 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Selfie (Front) Camera | 20 MP |
Camera Features | Dual-LED flash, HDR, panorama |
Video | Yes |
Platform
Operating System | Android 12, MIUI 13 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 and 3x2.50 GHz Cortex-A710 and 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum |
Connectivity
Wi-fi Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
GPRS | Yes |
EDGE | Yes |
Memory
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM |
Card Slot | No |
Battery
Battery Type | Li-Po 4700 mAh |
Charging <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Fast charging 120W, 100% in 17 min. |