- Home
- Brand
- Samsung Mobile Phones
- Samsung Galaxy S22 Ultra 5G
Samsung Galaxy S22 Ultra 5G

- CPU: Octa-core
- RAM: 8/12GB
- Storage: 128GB/256GB/1TB
- Display: 6.8", 1440x3088 pixels
- Camera: 108MP, 4320p
- OS: Android 12, One UI 4.1
Specification
Launch
Categary | Smartphone |
Announced | 09 February, 2023 |
Released | 25 February, 2023 |
Status | Available |
Frequency
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-S908B |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - SM-S908B SA/NSA/Sub6/mmWave - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
Body
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Dimensions | 163.3 x 77.9 x 8.9 mm |
Weight | 228 g |
Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue |
Display
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Size | 6.8 inches |
Resolution | 1440 x 3088 pixels |
Protection | Corning Gorilla Glass Victus+ IP68 dust/water resistant (up to 1.5m for 30 mins) |
Camera
Main (Back) Camera | 108 MP, f/1.8, 23mm (wide), 1/1.33 and, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52 and 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.5 and 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
Selfie (Front) Camera | 40 MP, f/2.2, 26mm (wide), 1/2.82 and 0.7µm, PDAF |
Camera Features | LED flash, auto-HDR, panorama |
Video | Yes |
Platform
Operating System | Android 12, One UI 4.1 |
Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
CPU | Octa-core (1x2.8 GHz Cortex-X2 and 3x2.50 GHz Cortex-A710 and 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 and 3x2.40 GHz Cortex-A710 and 4x1.70 GHz Cortex-A510) - ROW |
GPU | Xclipse 920 - Europe Adreno 730 - ROW |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra-Wideband (UWB) support |
Connectivity
Wi-fi Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, USB On-The-Go |
GPRS | Yes |
EDGE | Yes |
Memory
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Card Slot | No |
Battery
Battery Type | Li-Ion 5000 mAh |
Charging <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Fast charging 45W |