- Home
- Brand
- Samsung Mobile Phones
- Samsung Galaxy M13(4G)
Samsung Galaxy M13(4G)

- CPU: Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55)
- RAM: 4GB
- Storage: 64GB/128GB
- Display: 6.6", 1080x2408 pixels
- Camera: 50MP, 1080p
- OS: Android 12, One UI Core 4.1
Specification
Launch
Categary | Smartphone |
Announced | 27 May, 2023 |
Released | 01 July, 2023 |
Status | Available |
Frequency
Technology | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G Network | GSM850, GSM900, DCS1800, PCS1900 |
3G Network | B1(2100), B5(850), B8(900) |
4G Network | 4G FDD LTE: B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) 4G TDD LTE: B38(2600), B40(2300), B41(2500) |
Speed | HSPA, LTE-A |
Body
Build | Glass front, plastic back, plastic frame |
SIM | Dual-SIM SIM size: Nano-SIM (4FF) |
Dimensions | 165.4 x 76.9 x 9.3 mm |
Weight | 207g |
Colors | Deep Green, Orange Copper, Light Blue |
Display
Type | PLS LCD |
Size | 6.6 inches, 104.9 cm2, 82.5% screen-to-body ratio |
Resolution | 1080 x 2408 (FHD+) pixels, 20:9 ratio, 400 ppi density |
Camera
Main (Back) Camera | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (depth) |
Selfie (Front) Camera | 8 MP, f/2.2, (wide) |
Camera Features | LED flash, panorama, HDR |
Video | Yes |
Platform
Operating System | Android 12, One UI Core 4.1 |
Chipset | Exynos 850 (8nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A55 - 4x2.0 GHz Cortex-A55) |
GPU | Mali-G52 |
Sensors | Fingerprint Sensor, Accelerometer, Geomagnetic Sensor, Virtual Light Sensing, Virtual Proximity Sensing |
Connectivity
Wi-fi Hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, Glonass, Beidou, Galileo, QZSS |
USB | USB Type-C 2.0 |
Memory
Internal | 64GB 4GB RAM Available Memory: 47.1 (GB)* |
Card Slot | MicroSD up to 1TB |
Battery
Battery Type | Li-Po 5000 mAh, non-removable |
Charging <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 15W Fast charging |
Talk Time | Audio Playback Time up to 108 hours Video Playback Time of up to 23 hours Internet Usage Time (Wi-Fi) / (LTE) up to 24 hours each |