- Home
- Brand
- Samsung Mobile Phones
- Samsung Galaxy M13 5G
Samsung Galaxy M13 5G

- CPU: Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55)
- RAM: 4GB
- Storage: 64GB/128GB
- Display: 6.6", 1080x2408 pixels
- Camera: 50MP, 1080p
- OS: Android 12, One UI Core 4.1
Specification
Launch
Categary | Smartphone |
Announced | 14 July, 2023 |
Released | 23 July, 2023 |
Status | Available |
Frequency
Technology | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G Network | GSM850, GSM900, DCS1800, PCS1900 |
3G Network | 3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G Network | 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) 4G TDD LTE B38(2600), B40(2300), B41(2500) |
5G Network | 5G* FDD Sub6 N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700) 5G* TDD Sub6 N38(2600), N40(2300), N41(2500), N78(3500) |
Speed | HSPA, LTE-A, 5G |
Body
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Dual-SIM SIM size: Nano-SIM (4FF) |
Dimensions | 164.5 x 76.5 x 8.8 mm |
Weight | 195 g |
Colors | Midnight Blue, Aqua Green, Stardust Brown |
Display
Type | PLS LCD, 90Hz |
Size | 6.5 inches, 102.0 cm2, 81.1% screen-to-body ratio |
Resolution | 720 x 1600 (HD+), 20:9 ratio, 270 ppi density |
Protection | Corning Gorilla Glass 3 |
Camera
Main (Back) Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Selfie (Front) Camera | 5 MP, f/2.0, (wide) |
Camera Features | LED flash, panorama, HDR Rear Camera Zoom: Digital Zoom up to 10x |
Video | Yes |
Platform
Operating System | Android 12, One UI Core 4 |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Sensors | Fingerprint Sensor, Accelerometer, Gyro Sensor, Geomagnetic Sensor, Virtual Light Sensing, Virtual Proximity Sensing |
Connectivity
Wi-fi Hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0 |
Memory
Internal | 128GB 6GB RAM Available Memory 104.0 GB |
Card Slot | MicroSD up to 1TB |
Battery
Battery Type | Li-Po 5000 mAh, non-removable |
Charging <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 15W Fast charging |
Talk Time | Talk time (4G LTE) up to 36 hours Video playback time up to 21 hours Audio playback time up to 119 hours Internet usage time(LTE) / (Wi-Fi) up to 20 hours |