- Home
- Brand
- Samsung Mobile Phones
- Samsung Galaxy A04
Samsung Galaxy A04

- CPU: Octa-core (4x2.3 GHz & 4x1.8 GHz)
- RAM: 3-8GB
- Storage: 32GB/64GB/128GB
- Display: 6.5", 720x1600 pixels
- Camera: 50MP, 1080p
- OS: Android 12, One UI Core 4.1
Specification
Launch
Categary | Smartphone |
Announced | 24 August, 2023 |
Released | 10 October, 2023 |
Status | Available |
Frequency
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1/ SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Body
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 164.4 x 76.3 x 9.1mm |
Weight | 192 g |
Colors | Black, Green, White, Copper |
Display
Type | PLS LCD |
Size | 6.5-inch HD+, Infinity-V display |
Resolution | 720 x 1600 pixels, 20:9 ratio, 270 ppi density |
Camera
Main (Back) Camera | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Selfie (Front) Camera | 5 MP, f/2.2 |
Camera Features | LED flash |
Video | Yes |
Platform
Operating System | Android 12, One UI Core 4.1 |
CPU | Octa-core (4x2.3 GHz & 4x1.8 GHz) |
Sensors | Accelerometer, proximity |
Connectivity
Wi-fi Hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Memory
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM eMMC 5.1 |
Card Slot | External Memory Support: MicroSD: up to 1TB |
Battery
Battery Type | Li-Po 5000 mAh, non-removable |