- Home
- Brand
- Nokia Mobile Phones
- Nokia G21
Nokia G21

- CPU: Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55)
- RAM: 3-6GB
- Storage: 64GB/128GB
- Display: 6.5", 720x1600 pixels
- Camera: 50MP, 1080p
- OS: Android 11
Specification
Launch
Categary | Smartphone |
Announced | 14 February, 2023 |
Released | 15 February, 2023 |
Status | Available |
Frequency
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 40, 66 - LATAM |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Body
Build | Glass front, plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 164.6 x 75.9 x 8.5 mm |
Weight | 190 g |
Colors | Nordic Blue, Dusk |
Display
Type | IPS LCD, 90Hz, 400 nits (typ) |
Size | 6.5 inches |
Resolution | 720 x 1600 pixels |
Camera
Main (Back) Camera | 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, (macro) 2 MP, (depth) |
Selfie (Front) Camera | 8 MP, f/2.0, (wide) |
Camera Features | LED flash, HDR, panorama |
Video | Yes |
Platform
Operating System | Android 11 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Connectivity
Wi-fi Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
GPRS | Yes |
EDGE | Yes |
Memory
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Card Slot | microSDXC |
Battery
Battery Type | Li-Po 5050 mAh |
Charging <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Fast battery charging 18W |